Description
Microphone
Form Factor | Stand/Boom-Mount |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Condenser |
Diaphragm | 0.5″ / 12.70 mm |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State (JFET) |
Pad | None |
High-Pass Filter | 80 Hz, 12 dB/Octave |
Tone Adjustment | None |
Indicators | None |
On-Board Controls | High-Pass Filter |
Windscreen | Foam (Included) |
Performance
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 131 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
Off-Axis Rejection | 14 dB at 60° 16 dB at 120° 12 dB at 180° |
Impedance | 250 Ohms (Phantom Power) 350 Ohms (Battery Power) |
Sensitivity | -36 dBV/Pa at 1 kHz |
Output Level | 6.9 mV (Max) |
Dynamic Range | 113 dB |
Signal-to-Noise Ratio | 76 dB A-Weighted (1 kHz) |
Equivalent Noise Level | 18 dB A-Weighted |
Connectivity
Output Connectors | 1 x XLR 3-Pin |
Power
Operating Voltage | 48 V (Phantom Power) 1.5 V (Battery Power) |
Operating Current Consumption | 2 mA (Phantom Power) 0.18 mA (Battery Power) |
Battery Type | 1 x AA |
Physical
Color | Black |
Mounting | 3/8″-16 Female, 5/8″-27 Female, Mic Clip (with Included Hardware) |
Construction Material | Aluminum |
Dimensions | ø: 0.87 x L: 11.02″ / ø: 22 x L: 280 mm |
Weight | 5.68 oz / 161 g (Microphone) |
Packaging Info
Package Weight | 1.145 lb |
Box Dimensions (LxWxH) | 13.15 x 6.05 x 2.15″ |