Description
Image Sensor
Sensor Size | Full-Frame |
Sensor Type | CMOS |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 10.2 Megapixel |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
ISO | 800 (Native) 12,800 (Expanded) 320 to 409,600 (Expanded) |
Gain | -3 to 30 dB |
Advertised Dynamic Range | 15 Stops |
Camera
Lens Mount | Sony E-Mount |
Lens Communication | Yes |
Interchangeable Lens Mount | None |
Shutter Speed | 1/1 to 1/8000 sec |
Built-In ND Filter | 1/4 to 1/128 Stop Electronic ND Filter |
Built-In Microphone Type | Stereo Mono |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Variable Frame Rates | DCI 4K: 1 to 60 fps UHD: 1 Up to 120 fps 1080p: 1 Up to 240 fps |
Internal Recording
Recording Modes | XAVC-I 4:2:2 10-Bit: 4096 x 2160p at 23.98/24/25/29.97/50/59.94 fps (240 to 600 Mb/s) 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1980p at 23.98/25/29.97/50/59.94 fps (89 to 222 Mb/s) XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) XAVC-L 4:2:2 10-Bit: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 to 50 Mb/s) |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log, Sony S-Log 3 |
Audio Recording | AVC-Intra: 2/4-Channel 24-Bit 48 kHz LPCM Audio AVC-Long: 2/4-Channel 24-Bit 48 kHz LPCM Audio |
Still Image Support | Not Specified by Manufacturer |
Reviews
There are no reviews yet.