Description
Year Introduced | 1990 | |
Mounts On | Full Frame, APS-C | |
Lenses / Groups | 13/10 | |
Angle of View: Diagonal | 24° – 8°15′ | |
Angle of View: Horizontal | 20° – 6°50′ | |
Angle of View: Vertical | 14° – 4°35′ | |
Aperture | ||
Aperture Range – Wide / Long | f/4.5-32 / f/5.6-38 | |
Aperture Max by Focal Length | 100-114mm = f/4.5 115-179mm = f/5.0 180-300mm = f/5.6 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 19.1 oz (540g) | |
Actual Weight | 17.1 oz (485g) | |
Lens Hood Weight | 1.1 oz (30g) | |
In-Use Weight | 18.2 oz (515g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 4.8” (73 x 122mm) | |
Measured Size (DxL) | 2.87 x 5.1” (73 x 129.5mm) | |
Max Length at Full Extension | 7.01” (178mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.91” (48.5mm) | |
Internal Focusing? / Extends with Focusing? | N / N | |
Lens Hood Size (DxL) | 3.46 x 2.07” (88 x 52.7mm) | |
Lens Length with Hood (Min-Max) | 6.82 – 8.73” (173.3 – 221.8mm) | |
Size of Rings: Focus / Zoom | 0.28” / 2.63” (7.2mm / 66.9mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 125° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Specified Min Focus Distance | 59.06” (1500mm) | |
Tested Min Focus Distance (Wide / Long) | 57.95” / 57.68” (1472mm / 1465mm) | |
Maximum Magnification (MM) | ||
Magnification Range with 12mm Ext Tube | 0.26-0.04x | |
Magnification Range with 25mm Ext Tube | 0.37-0.09x | |
Features | ||
Zoom Ring Rotation | 79° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / ET-65III Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1019 Buy ► | |
47.25″ x 31.5″ Subject Framing Distance | 100mm = 11.95′ 135mm = 15.95′ 200mm = 23.37′ 300mm = 33.24′ | |
1200mm x 800mm Subject Framing Distance | 100mm = 3643mm 135mm = 4861mm 200mm = 7123mm 300mm = 10131mm |
Reviews
There are no reviews yet.